Plans and pricing
The same collection engine, two offers: one to watch your personal accounts, one to protect your organization.
For individuals
Your email addresses, phone numbers and account names, watched continuously. Paid online, without commitment.
Basic
3 monitored accountsOne person
4.90 € per month
or 49.00 € per year 2 months free
Includes the search in the history of your leaks (4.90 €), provided at once and paid again on each new subscription.
Choose BasicExtended
10 monitored accountsYou and your loved ones
9.90 € per month
or 99.00 € per year 2 months free
Includes the search in the history of your leaks (9.90 €), provided at once and paid again on each new subscription.
Choose ExtendedPrices including VAT. Cancel at any time from your space.
For businesses
Yearly subscription for your organization, set up with our team.
Essential
Small businesses
Leaked credentials of your organization.
6,000 € per year, excl. VAT
- Compromises: credentials stolen by infostealers
- Combolists: credentials circulating publicly
- Up to 3 monitored domains
Advanced
RecommendedBusinesses exposed online
Essential, plus the threats discussed about you.
12,000 € per year, excl. VAT
- Everything in Essential
- Dark Web monitoring
- Social media monitoring
- Up to 20 elements watched by our AI agents
Integral
Large organizations and groups
Advanced, plus your exposed public perimeter.
15,000 € per year, excl. VAT
- Everything in Advanced
- Attack surface: monitoring of your public perimeter
- Typosquatting: domains and impersonations of your brand
- The next modules, as they are released
Premium support
+3,000 € per year, excl. VAT, on any business plan
Our analysts investigate your detections in depth: cookies, session identifiers and documents found in infostealer logs, and further research on the dark web and social media for a sharper qualification.
Custom offer / MSSP
More domains, more monitored assets, several entities or specific needs: we build the offer with you.
Contact MirsadPrices excluding VAT, billed yearly.
Compare the plans
| Offers | For individuals | For businesses | |||
|---|---|---|---|---|---|
| Basic | Extended | Essential | Advanced | Integral | |
| For whom | One person | You and your loved ones | Small businesses | Businesses exposed online | Large organizations and groups |
| Coverage | Infostealers and combolists, up to 3 monitored accounts (email addresses, account names, phone numbers) | Infostealers and combolists, up to 10 monitored accounts (email addresses, account names, phone numbers) | Infostealers and combolists, up to 3 domains with their accounts and addresses | Essential, plus the dark web and social media: up to 20 elements watched by our AI agents (domains, subsidiaries, products, executives and more) | Advanced, plus your external attack surface and typosquatting. More modules on the way. |
| Monitoring frequency | Continuous collection, 24/7: a new leak shows in your space as soon as it is collected | Continuous collection, 24/7: a new leak shows in your space as soon as it is collected | Continuous collection, 24/7: each alert is checked by an analyst before it reaches you | Continuous collection, 24/7: each alert is checked by an analyst before it reaches you | Continuous collection, 24/7: each alert is checked by an analyst before it reaches you |
| Email notification | Once a day, to the account holder, only when new leaks appear: the services concerned, never the account nor the password | Once a day, to the account holder, only when new leaks appear: the services concerned, never the account nor the password | As soon as an analyst validates an alert, to every user of your organization, and to your tools by webhook (SIEM, SOAR) | As soon as an analyst validates an alert, to every user of your organization, and to your tools by webhook (SIEM, SOAR) | As soon as an analyst validates an alert, to every user of your organization, and to your tools by webhook (SIEM, SOAR) |
| Access | 1 access | 1 access | 1 administrator, up to 10 users | 1 administrator, up to 20 users | 1 administrator, up to 20 users |
| Compromises | |||||
| Infected machine details, when available | For a verified account | For a verified account | Included | Included | Included |
| Credentials | Your monitored accounts only: site address and start of the password (verified account) | Your monitored accounts only: site address and start of the password (verified account) | Everything the machine leaked: full addresses for your domains only, start of the password | Everything the machine leaked: full addresses for your domains only, start of the password | Everything the machine leaked: full addresses for your domains only, start of the password |
| Qualification by an analyst | Not included | Not included | Included | Included | Included |
| Cookies, sessions, documents, autofill and clipboard, with search for linked items | Not included | Not included | Premium support | Premium support | Premium support |
| Combolists | |||||
| Site address, login and start of the password | Included | Included | Included | Included | Included |
| Qualification by an analyst | Not included | Not included | Included | Included | Included |
| Deep and dark web | |||||
| Cybercriminal forums and marketplaces | Not included | Not included | Not included | Included | Included |
| Qualification by an analyst | Not included | Not included | Not included | Included | Included |
| In-depth analysis and search for linked items | Not included | Not included | Not included | Premium support | Premium support |
| Social Media | |||||
| Telegram channels and Discord servers | Not included | Not included | Not included | Included | Included |
| Qualification by an analyst | Not included | Not included | Not included | Included | Included |
| In-depth analysis and search for linked items | Not included | Not included | Not included | Premium support | Premium support |
| Attack Surface | |||||
| Your public perimeter, defined with you | Not included | Not included | Not included | Not included | Included |
| Typosquatting (brand impersonation) | |||||
| Domains and impersonations of your brand | Not included | Not included | Not included | Not included | Included |
Premium support: option at 3,000 € per year excluding VAT, on any business plan.